| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $420,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1718021 | Single Family Property | 3 | 2.50 | 2408 | |
| 16 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1717974 | Single Family Property | 3 | 2.00 | 1635 | |
| 19 | $85,000 |
|
|
|
| Type | ||
| MLS#1726760 | Land Property |
| 18 | $20,000 |
|
|
|
| Type | ||
| MLS#1718267 | Land Property |
| 9 | $16,000 |
|
|
|
| Type | ||
| MLS#1651976 | Land Property |
| 8 | $12,000 |
|
|
|
| Type | ||
| MLS#1636687 | Land Property |
| 10 | $10,000 |
|
|
|
| Type | ||
| MLS#1659677 | Land Property |
| 13 | $9,500 |
|
|
|
| Type | ||
| MLS#1698371 | Land Property |
| 11 | $9,500 |
|
|
|
| Type | ||
| MLS#1663271 | Land Property |
| 0 | $9,500 |
|
|
|
| Type | ||
| MLS#1606626 | Land Property |
| 21 | $9,500 |
|
|
|
| Type | ||
| MLS#984811 | Land Property |
| 12 | $9,000 |
|
|
|
| Type | ||
| MLS#1698366 | Land Property |
| 7 | $9,000 |
|
|
|
| Type | ||
| MLS#1628562 | Land Property |
| 14 | $8,500 |
|
|
|
| Type | ||
| MLS#1702770 | Land Property |
| 2 | $6,000 |
|
|
|
| Type | ||
| MLS#1615977 | Land Property |
| 20 | $5,000 |
|
|
|
| Type | ||
| MLS#1729210 | Land Property |
| 5 | $4,900 |
|
|
|
| Type | ||
| MLS#1618386 | Land Property |
| 6 | $4,900 |
|
|
|
| Type | ||
| MLS#1618935 | Land Property |
| 1 | $4,900 |
|
|
|
| Type | ||
| MLS#1615918 | Land Property |
| 4 | $4,900 |
|
|
|
| Type | ||
| MLS#1618385 | Land Property |
| 3 | $4,900 |
|
|
|
| Type | ||
| MLS#1618383 | Land Property |
| 15 | $4,000 |
|
|
|
| Type | ||
| MLS#1714837 | Land Property |
